- Cocktails
- Beer
- Wine
- Snacks & Plates
- Happy Hour
Snacks
| Olives | 3 |
| Cheese | 10 |
| Cured Meats & Cheeses | 10 |
| Smoked Oyster Board | 15 |
| Speck Wrapped Dates | 2/e |
| Fried Onions | 5 |
| Fra Diavolo Sardine Board | 14 |
| Bone Marrow with Salsa Verde | 7 |
| Polenta w/ Roti Sauce | 4 |
| Whiskey Chicken Liver Mousse | 8 |
| Buffalo Wings | 9 |
| Frites | 2/4 |
| Bacon Wrapped Shrimp Cocktail | 10 |
| Roasted Potatoes w/ Hazelnut Romesco | 5 |
| Polenta Croquettes | 6 |
Salads
| The Chop Chop | 10 |
| Escarole & Romaine | 9 |
Rotisserie |
|
| Pork Loin Brined & Marinated | |
| Plate: Roasted potatoes & Hazelnut Romesco | 15 |
| Sandwich: Kraut, Havarti & Mustard | 13 |
| Chuck Roast Rubbed & Dry Aged | |
| Plate: Polenta & Roti Sauce | 15 |
| Sandwich: Horseradish & Fried onions | 13 |
Plates |
|
| Portland's Finest Hand-Dipped Corndog | 9 |
| French Onion Soup | 7 |
| Murphy's Lamb Stew w/ Bread Dumplings | 15 |
| Fish, Shrimp & Chips | 15 |
| Penne Ala Vodka | 6/12 |
| Omelette & Frites | 9 |
| Luger Burger | 10 |
| Frito Pie | 6 |
| Dog of the Day | 9 |
Vegetables |
|
| Grilled Broccolini | 4 |
| Creamed Spinach | 6 |
| Grilled Asparagus w/Russian Salad | 7 |
| Slab of Bacon | 5 |
Sweets |
|
| Cheese Board | 10 |
|
Triple Chocolate Brownie w/ Our Neighbor's Ice Cream |
7 |
|
Oatmeal Chocolate Cookies w/ Brandied Vanilla Milk |
7 |
|
Old Fashioned eagle rare 10 year bourbon, angostura bitters |
9 |
|
Sazerac rye whiskey, peychauds bitters, absinthe |
8 |
|
Daquiri silver rum, lime, cane sugar |
7 |
|
Seelbach Cocktail bourbon, orange liquor, angostura & peychauds bitters, bubbles |
8 |
|
Aviation gin, maraschino, creme de violette, lemon |
8 |
|
Boulevardier bourbon, campari, sweet vermouth |
8 |
|
Hop Toad Cocktail jamaican rum, orchard apricot, lime |
9 |
|
Scofflaw Cocktail rye whiskey, dry vermouth, lemon, grenadine, orange bitters |
8 |
|
Derby Cocktail bourbon, orange liquor, sweet vermouth, lime |
8 |
|
Pegu Club gin, orange liquor, lime, angostura bitters |
8 |
|
Suffering Bastard gin, cognac, lime, ginger beer, angostura bitters |
8 |
|
Sword Fight fighting cock bourbon, cock & bull ginger beer |
6 |
|
Hanky Panky gin, fernet branca, sweet vermouth |
8 |
|
La Paloma silver tequila, grapefruit, lime |
8 |
By the Bottle to Share
|
Manhattan bourbon, sweet vermouth, angostura bitters |
40 |
|
Negroni gin, campari, sweet vermouth |
40 |
Draft |
|
| Staropramen Pilsner (CZ) | 5 |
| Ninkasi Helles Belles (OR) | 6 |
| Firestone DBA (CA) | 6 |
| Paulaner Weisse (DE) | 5 |
| Longsdon Farm Ales Seizoen (OR) | 7 |
| Good Life Descender IPA (OR) | 6 |
| Boneyard RPM IPA (OR) | 5 |
| Stone Levitation (CA) | 6 |
| Stone Self-Righteous Ale (CA) | 5 |
| Elysian Dragonstooth Stout (WA) | 6 |
| Murphy's Stout (IE) | 6 |
| Wandering Aengus Anthem Cider (OR) | 4 |
| Black Velvet | 6 |
| Snake Bite | 6 |
Cask |
|
| Rotating Cask | 6 |
Bottle |
|
| Rainer (WA) | 3 |
| Stiegl (AU) | 4 |
| Sierra Nevada Torpedo Extra IPA (CA) | 4 |
|
Churchkey Pilsner (WA) Gouden Carolus Tripel (BE) |
4 8 |
| Hair Of The Dog "Fred" (OR) | 8 |
| Russian River Damnation(CA) | 7 |
| Augustiner Maxamator (DE) | 6 |
By The Glass |
|
| BUBBLES | |
| NV Silver Cap, Blanc de Blanc, FR | 7/24 Bottled |
| NV Rive Della Chiesa, Brute Rosé, IT | 8/28 Bottled |
| SHERRY | |
| NV Alvear, Fino, Montilla-Moriles, SP | 6/22 Bottled |
| WHITE | |
| ’11 Teutonic Wine Co, Riesling, Willamette Valley, OR | 7/18 Barreled |
| ’10 Chehalem, Gruner Veltliner, Willamette Valley, OR | 7/18 Barreled |
| ROSÉ | |
| ’10 Charles and Charles, Rosé, Columbia Valley, WA | 7/18 Barreled |
| RED | |
| ’10 Boedecker, Pinot Noir, Willamette Valley, OR | 7/18 Barreled |
| ’10 Canas Feast, Joie de Vivre, Columbia Valley, OR | 8/20 Barreled |
| BUBBLES | |||
| NV Deutz, Brut Classic, Champagne, FR | 37 | ||
| NV Duval Leroy, Brut, Champagne, FR 375ml | 27 | ||
| NV Guy Charlemagne, Blanc de Blancs, Grand Cru, Champagne FR, 375ml | 39 | ||
| NV Billecart-Salmon, Brut Reserve, Champagne FR, 375ml | 42 | ||
| NV Gaston Chiquet "Tradition" Brut, Champagne, FR 375ml | 44 | ||
| NV Besserat de Bellefon, Brut Rose, Champagne, FR 375 | 40 | ||
| NV Simonnet Febvre, Cremant de Bourgogone, FR | 39 | ||
| NV Clos de la Briderie, Silex, Cremant de Loire, FR | 38 | ||
| NV L. Aubry Fils, Premier Cru, Champagne, FR | 62 | ||
| NV A. Margaine, Premier Cru, Brut , Champagne, FR | 67 | ||
| NV Billecart-Salmon, Brut Rose, Champagne, FR | 99 | ||
| NV Louis Roederer, Premier Brut, Champagne, FR | 60 | ||
| NV Barnaut, Grand Cru Rose Authentique, Champagne FR | 85 | ||
| NV Camille Saves, Grand Cru Rose, Champagne, FR | 98 | ||
| NV Jose Dhont, Blanc de Blancs, Champagne, FR | 90 | ||
| '06 Duval Leroy, Paris Classic, Brut, Champagne, FR | 92 | ||
| '08 Immich Anker, Sket Brut, Mosel, GR | 48 | ||
| '09 Weingut Hans Resch, Anna Lioba, Blanc de Noir Sekt, Saar Valley, GR | 42 | ||
| NV Sommariva, Brut, Prosecco di Congegliano, Veneto, IT | 33 | ||
| NV Muga, Conde de Haro, Cava, Rioja, SP | 37 | ||
| WHITE | |||
| ’10 Domaine Haut-Lieu, Vouvray Sec, Fr 375ml | 28 | ||
| ’00 Leon Byer, Compts D' Eguishaim, Alsace, FR 375ml | 46 | ||
| '10 Roger & Didier Raimbault, Sancerre, Rosé, FR | 38 | ||
| '10 Luneau-Papin, Muscadet, Sevre & Maine, FR | 28 | ||
| '09 Francois Pinon, Vouvray, Silex Noir, FR | 38 | ||
| '10 Domaine du Closel Savenierres "Jalousie", FR | 37 | ||
| '10 Abymes Monfarina, Domaine Giachino, Vin De Savoie, FR | 42 | ||
| ’09 Gilbert Picq, Chablis, FR | 50 | ||
| ’09 Weingut Ackerman, Spätlese Trocken, Mosel, GR | 46 | ||
| RED | |||
| ’05 Lopez de Heredia, Cubillo, Rioja, SP 375ml | 30 | ||
| '08 Araldica, Barbera D'Asti, Piemonte, IT | 28 | ||
| '09 Damilano, Marghe, Nebbiolo D'Alba, IT | 30 | ||
| ’07 Lorendan Gasparini, White Label, Venegazzu del Montello, IT | 42 | ||
| ’07 Domaine Saint Gayan, Rasteau, Cotes du Rhone, FR | 38 | ||
| '09 J. Christopher, Nuages, Pinot Noir, Chehalem Mountains, OR | 58 | ||
| '04 Cos D'Estournel, Les Pagodes de Cos, Saint Estephe Bordeaux, FR | 80 | ||
| ’09 Domaine Jean-Marc Millot, Cote de Nuits, Burgundy, FR | 65 | ||
| ’08 Domaine de Marcoux, Chateaneuf de Pape, Fr | 92 | ||
DESSERT |
|||
| ’01 Warres, Vintage Ruby Port, PT | 7 | ||
| ’97 Qinta do Noval, Colheita Tawny Port, PT | 9 | ||
| Quinta do Noval, 10 Year Tawny Port, PT | 8 | ||
| Alvear Cream Sherry, SP | 6 | ||
| Alvear, Solera 1927, Pedro Ximenez, SP | 10 | ||
| '97 Lutsau, Anada, Rich Olorosso, SP | 7 | ||
| Cesar Florido, Moscatel Especial, SP | 7 | ||
Happy Hour Menu
monday – friday 4:00-5:30
sunday 10-close
Mug of Beer |
|
| Staropramen pilsner (CZ) | 2 |
| Boneyard RPM (OR) | 2 |
| Rotating cask (20oz) | 4 |
Wine |
|
| white, rosé, red | 5 |
| bubbles | 5 |
Cocktails |
|
|
Death in the Afternoon absinthe, bubbles |
5 |
|
Kir Royale creme de cassis, bubbles |
5 |
|
Champagne Cocktail bitters, sugar, bubbles |
5 |
|
Sword Fight fighting cock bourbon, cock & bull ginger beer |
5 |
Shots |
|
| This Week's Three | |
| old overholt rye | 3 |
| russell's reserve rye | 5 |
| jefferson's reserve rye | 6 |
Snacks |
|
| Polenta Croquettes | 3 |
| Rotisserie BBQ Sandwich | 5 |
| Tex-Mex Quesadilla | 3 |
| French Onion Soup | 5 |
| Escarole & Romaine Salad | 5 |
| Pups & Frites | 5 |
| Penne Ala Vodka | 5 |
| Grilled Broccolini | 3 |
| Frites | 2 |
| Hot Oatmeal Cookies | 3 |
